
Balance Sheet
Year ended 31 March 2007
| Areas of Income and Expenditure | Notes | 2007 £ | 2006 £ |
|---|---|---|---|
| FIXED ASSETS | |||
| Housing land and buildings: | 9 | ||
| Cost | 249,716,764 | 232,744,940 | |
| Depreciation | (2,279,903) | (1,839,903) | |
| Recycled HAG | 5 | (5,096,108) | (3,253,488) |
| 58,833,392 | 56,149,645 | ||
| CURRENT ASSETS | |||
| Debtors | 12 | 13,271,343 | 19,800,763 |
| Short term investments | 195,200 | 195,200 | |
| Cash at bank and in hand | 1,619,836 | 2,985,127 | |
| 15,086,379 | 22,971,321 | ||
| CURRENT LIABILITIES | |||
| Creditors: amounts falling due within one year | 13 | (10,192,309) | (16,514,700) |
| Net Current Assets (liabilities) | 4,894,070 | 6,456,621 | |
| Total Assets less Current Liabilities | 63,727,462 | 62,606,266 | |
| Creditors: amounts falling due after more than one year | 13 | 40,963,591 | 42,106,443 |
| Pension Liability | 1,648,000 | 2,036,000 | |
| CAPITAL AND RESERVES | |||
| Share capital | 15 | 29 | 28 |
| Capital reserve | 16 | 24 | 24 |
| Revenue reserves | 17 | 12,379,585 | 10,796,353 |
| Designated reserves | 18 | 8,736,233 | 7,667,418 |
| 63,727,462 | 62,606,266 |
There is no difference between the surplus on ordinary activities before taxation and the surplus for the period stated above and their historical cost equivalents.
Ian NelsonChairman
Maureen BlackSecretary
David MooreBoard Member
Jean FultonChief Executive