
Income and Expenditure Account
Year ended 31 March 2007
| Areas of Income and Expenditure | Notes | 2007 £ | 2006 £ |
|---|---|---|---|
| Turnover | 2 | 12,171,324 | 11,376,934 |
| Operating costs | 2 | (8,797,826) | (8,164,192) |
| Operating Surplus | 2 | 3,373,498 | 3,212,742 |
| Surplus on property disposals | 4,370,120 | 1,162,335 | |
| Investment income | 5 | 347,827 | 98,613 |
| Interest payable and similar charges | 6 | (1,825,957) | (1,690,086) |
| Other finance costs | 22 | (17,000) | (27,000) |
| Surplus on ordinary activities before taxation | 6,248,488 | 2,756,604 | |
| Tax on surplus on ordinary activities | 8 | - | - |
| Surplus on ordinary activities after taxation | 6,248,488 | 2,756,604 | |
| Transfer from tenants’ services account | 1.6 | (29,792) | 14,764 |
| Transfer from supporting people account | 1,024 | 156 | |
| Transfer (to) disposal proceeds fund | 1.7 | (4,166,673) | (1,162,335) |
| Transfer to designated reserves | 1.8 | (1,068,815) | (706,253) |
| Surplus for the period | 984,232 | 902,936 |
There is no difference between the surplus on ordinary activities before taxation and the surplus for the period stated above and their historical cost equivalents.
Back to Top of Page